Term Savings Account (Certificate) and IRA Rates

Rates as of 2/1/2012

$500 minimum deposit

Term

TSA
Interest
Rate

TSA
APY*

IRA
Interest Rate

IRA
APY*
3 Month (for Financial Fitness accounts only) 0.05% 0.05%    
6 Month 0.05% 0.05% 0.05% 0.05%
12 Month 0.25% 0.25% 0.25% 0.25%
18 Month 0.30% 0.30% 0.30% 0.30%
24 Month 0.35% 0.35% 0.35% 0.35%
30 Month 0.50% 0.50% 0.50% 0.50%
36 Month 0.55% 0.55% 0.55% 0.55%
42 Month 0.60% 0.60% 0.60% 0.60%
48 Month 0.65% 0.65% 0.65% 0.65%
54 Month 0.70% 0.70% 0.70% 0.70%
60 Month  0.80%  0.80%  0.80% 0.80%

$10,000 minimum deposit

Term TSA
Interest Rate
TSA
APY*
IRA
Interest Rate
IRA APY*
6 Month 0.25% 0.25% 0.25% 0.25%
12 Month 0.45% 0.45% 0.45% 0.45%
18 Month 0.50% 0.50% 0.50% 0.50%
24 Month 0.55% 0.55% 0.55% 0.55%
30 Month 0.70% 0.70% 0.70% 0.70%
36 Month 0.75% 0.75% 0.75% 0.75%
42 Month 0.80% 0.80% 0.80% 0.80%
48 Month 0.85% 0.85% 0.85% 0.85%
54 Month 0.90% 0.90% 0.90% 0.90%
60 Month 1.00% 1.00% 1.00% 1.00%

$50,000 minimum deposit

Term TSA
Interest Rate
TSA
APY*
IRA
Interest Rate
IRA APY*
6 Month 0.35% 0.35% 0.35% 0.35%
12 Month 0.55% 0.55% 0.55% 0.55%
18 Month 0.60% 0.60% 0.60% 0.60%
24 Month 0.65% 0.65% 0.65% 0.65%
30 Month 0.80% 0.80% 0.80% 0.80%
36 Month 0.85% 0.85% 0.85% 0.85%
42 Month 0.90% 0.90% 0.90% 0.90%
48 Month 0.95% 0.95% 0.95% 0.95%
54 Month 1.00% 1.00% 1.00% 1.00%
60 Month 1.10% 1.11% 1.10% 1.10%

Minimum Opening
Requirement
Interest Rate APY
(Annual Percentage Yield)
IRA Plus None 0.15% 0.15%
Roth IRA Plus     None 0.15% 0.15%

*APY is Annual Percentage Yield. Interest is paid and compounded monthly on TSAs and quarterly on IRAs. There are interest penalties for early withdrawal.

Higher rates are available for minimum deposits of $100,000 and $250,000.  Call 734-662-8200 for additional information.

 
NCUAFederally
Insured
by NCUA
Equal Housing Lender We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. Mortgage loan services provided by MemberFirst Mortgage LLC (NMLS #149532) and UMCU (NMLS #712343)