Savings Rates
Effective 9/01/10
| Minimum Balance to Open | Interest Rate | APY
(Annual Percentage Yield) |
|
| Share Savings | $5 deposit | $0-$49.99 0.00% | 0.00% |
| $50.00+ 0.05% on entire balance | 0.05% | ||
| Business Share Savings | $5 deposit | $0-$49.99 0.00% | 0.00% |
| $50.00+ 0.05% on entire balance | 0.05% | ||
| Money Market Savings | $0.01 | $.01 - $1,999.99 0.05% | 0.05% |
| $2,000 - $9,999.99 0.10% | 0.05% - 0.09% |
||
| $10,000 - $24,999.99 0.15% | 0.09% - 0.13% | ||
| $25,000+ 0.20% | 0.13% - 0.20% | ||
| Business Money Market Savings |
$0.01 | $.01 - $1,999.99 0.05% | 0.05% |
| $2,000 - $9,999.99 0.10% | 0.05% - 0.09% | ||
| $10,000 - $24,999.99 0.15% | 0.09% - 0.13% | ||
| $25,000+ 0.20% | 0.13% - 0.20% | ||
| Penny Pioneer | $5 deposit | 0.05% | 0.05% | Financial Fitness | N/A | 0.05% | 0.05% |
| Independent Edge |
N/A |
0.05% |
0.05% |
Savings Plus | $2,000 | 0.15% | 0.15% |
| Holiday Savings | $5 deposit | 0.30% | 0.30% |
* The rate may change after the account is opened. Share Savings accounts with a balance of less than $100 and no activity for six months and without related savings, checking or loan sub accounts are charged $5.00 per month, with the exception of the Penny Pioneer and Financial Fitness accounts. This fee could reduce earnings on the account.