SAVINGS AND LOAN RATES
Auto Loans
Effective 2/1/2012
APR is Annual Percentage Rate. New and used vehicle rates are the same. The lowest rate for each term includes the automatic payment transfer discount of 1/4%. Specific rates determined by credit history and the loan term.
Click here for information about our auto loans.
| New & Used Car, Trucks, Vans | APR Range |
| 24 Months Fixed | 3.00% - 9.74% |
| 36 Months Fixed | 3.00% - 9.74% |
| 48 Months Fixed | 3.00% - 9.74% |
| 60 Months Fixed | 3.00% - 9.74% |
| 72 Months Fixed* | 4.49% - 11.24% |
| 84 Months Fixed* | 5.24% - 6.99% |
| 96 Months Fixed* | 5.24% - 6.99% |
* Some credit restrictions and/or minimum loan amounts may apply.