UMCU Financial Highlights
University of Michigan Credit Union
Consolidated Statement of Financial Condition (Unaudited)
June 30, 2008
| ASSETS | |
| Cash and cash equivalents | $38,600,883 |
| Corporate credit union membership shares | 700,000 |
| Securities available for sale | 86,252,803 |
| Other investments | 1,664,952 |
| Loans receivable, net | 214,724,813 |
| Premises and equipment, net | 7,329,114 |
| NCUSIF deposit | 2,898,245 |
| Accrued interest receivable | 1,745,177 |
| Other assets | 6,911,095 |
| Total assets | $360,827,082 |
| LIABILITIES AND MEMBERS' EQUITY | |
| Liabilities | |
| Members' deposits | $320,021,066 |
| FHLB Advances | - |
| Other liabilities | 3,548,682 |
| Total liabilities | 323,569,748 |
| Members' equity | |
| Statutory reserve | 5,567,068 |
| Undivided earnings | 31,321,931 |
| Accumulated other comprehensive income | 368,335 |
| Total members' equity | 37,257,334 |
| Total liabilities and equity | $360,827,082 |