UMCU Financial Highlights
University of Michigan Credit Union
Consolidated Statement of Financial Condition (Audited)
December 31, 2010
| ASSETS | |
| Cash and Cash Equivalents | $61,393,239 |
| Corporate Credit Union Membership Shares | 455,329 |
| Securities Available for Sale | 96,616,296 |
| Other Investments | 3,240,880 |
| Loans Receivable, Net | 241,587,908 |
| Premises and Equipment, Net | 14,998,033 |
| NCUSIF Deposit | 3,567,346 |
| Accrued Interest Receivable | 1,939,255 |
| Other Assets | 2,928,775 |
| Total Assets | $426,727,061 |
| LIABILITIES AND MEMBERS' EQUITY | |
| Liabilities | |
| Members' Deposits | $381,416,703 |
| Other Liabilities | 3,907,320 |
| 385,324,023 | |
| Members' Equity | |
| Statutory Reserve | 5,567,068 |
| Undivided Earnings | 35,195,731 |
| Equity Acquired in Merger | 153,962 |
| Accumulated Other Comprehensive Income | 486,277 |
| 41,403,038 | |
| Total Liabilities and Equity | $426,727,061 |